
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 282 | 226 | 205 | 49 | 508 | 677244 | 1482 | 6170 | 6807 | 8478 |
| Jun 2010 | 404 | 356 | 265 | 64 | 464 | 658295 | 1933 | 7967 | 10697 | 12138 |
| May 2010 | 301 | 239 | 203 | 50 | 432 | 629040 | 1570 | 6304 | 7428 | 9342 |
| Apr 2010 | 302 | 171 | 146 | 32 | 378 | 406905 | 970 | 4401 | 5136 | 9070 |
| Mar 2010 | 79 | 48 | 37 | 21 | 318 | 207434 | 677 | 1168 | 1508 | 2477 |
| Feb 2010 | 108 | 80 | 49 | 18 | 311 | 216593 | 507 | 1374 | 2249 | 3046 |
| Jan 2010 | 98 | 66 | 34 | 12 | 175 | 313834 | 391 | 1072 | 2069 | 3059 |
| Dec 2009 | 92 | 57 | 47 | 17 | 178 | 183723 | 556 | 1482 | 1785 | 2881 |
| Nov 2009 | 213 | 141 | 77 | 13 | 252 | 425948 | 406 | 2322 | 4248 | 6403 |
| Oct 2009 | 129 | 98 | 71 | 12 | 173 | 470046 | 400 | 2211 | 3064 | 4005 |
| Sep 2009 | 123 | 94 | 42 | 9 | 147 | 154123 | 286 | 1264 | 2849 | 3701 |
| Aug 2009 | 134 | 106 | 68 | 21 | 193 | 215409 | 673 | 2113 | 3294 | 4180 |
| Totals | 4558594 | 9851 | 37848 | 51134 | 68780 | |||||
| Generated by Webalizer Version 2.21 |