Usage Statistics for www.ps1kites.com

Summary Period: December 2008
Generated 31-Dec-2008 23:54 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 1896
Total Files 1573
Total Pages 1210
Total Visits 496
Total KBytes 27333
Total Unique Sites 172
Total Unique URLs 269
Total Unique Referrers 55
Total Unique User Agents 76
. Avg Max
Hits per Hour 2 145
Hits per Day 61 246
Files per Day 50 239
Pages per Day 39 179
Sites per Day 5 47
Visits per Day 16 35
KBytes per Day 882 7303
Hits by Response Code
Code 200 - OK 82.96% 1573
Code 206 - Partial Content 0.42% 8
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 5.01% 95
Code 404 - Not Found 11.55% 219

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 14 0.74% 7 0.45% 4 0.33% 4 0.81% 8 4.65% 176 0.65%
2 25 1.32% 15 0.95% 12 0.99% 11 2.22% 13 7.56% 300 1.10%
3 57 3.01% 47 2.99% 34 2.81% 13 2.62% 10 5.81% 650 2.38%
4 23 1.21% 18 1.14% 17 1.40% 17 3.43% 3 1.74% 41 0.15%
5 24 1.27% 17 1.08% 15 1.24% 15 3.02% 6 3.49% 141 0.51%
6 100 5.27% 94 5.98% 31 2.56% 16 3.23% 5 2.91% 3024 11.06%
7 81 4.27% 70 4.45% 35 2.89% 20 4.03% 9 5.23% 1386 5.07%
8 14 0.74% 6 0.38% 6 0.50% 6 1.21% 3 1.74% 6 0.02%
9 70 3.69% 61 3.88% 35 2.89% 21 4.23% 7 4.07% 1624 5.94%
10 145 7.65% 135 8.58% 133 10.99% 14 2.82% 9 5.23% 347 1.27%
11 36 1.90% 27 1.72% 26 2.15% 18 3.63% 9 5.23% 129 0.47%
12 60 3.16% 43 2.73% 23 1.90% 9 1.81% 10 5.81% 960 3.51%
13 21 1.11% 13 0.83% 12 0.99% 10 2.02% 5 2.91% 168 0.62%
14 102 5.38% 96 6.10% 38 3.14% 25 5.04% 47 27.33% 5669 20.74%
15 20 1.05% 14 0.89% 13 1.07% 13 2.62% 6 3.49% 75 0.27%
16 72 3.80% 59 3.75% 54 4.46% 19 3.83% 10 5.81% 980 3.59%
17 121 6.38% 111 7.06% 102 8.43% 16 3.23% 11 6.40% 492 1.80%
18 37 1.95% 17 1.08% 17 1.40% 17 3.43% 5 2.91% 193 0.71%
19 35 1.85% 25 1.59% 22 1.82% 16 3.23% 8 4.65% 127 0.47%
20 246 12.97% 239 15.19% 179 14.79% 12 2.42% 9 5.23% 7303 26.72%
21 66 3.48% 44 2.80% 21 1.74% 16 3.23% 11 6.40% 1709 6.25%
22 36 1.90% 29 1.84% 25 2.07% 15 3.02% 5 2.91% 173 0.63%
23 55 2.90% 38 2.42% 34 2.81% 18 3.63% 6 3.49% 86 0.31%
24 59 3.11% 45 2.86% 45 3.72% 35 7.06% 11 6.40% 63 0.23%
25 132 6.96% 121 7.69% 114 9.42% 24 4.84% 6 3.49% 206 0.75%
26 68 3.59% 61 3.88% 58 4.79% 23 4.64% 6 3.49% 152 0.55%
27 28 1.48% 21 1.34% 18 1.49% 9 1.81% 4 2.33% 164 0.60%
28 30 1.58% 20 1.27% 17 1.40% 14 2.82% 4 2.33% 282 1.03%
29 40 2.11% 31 1.97% 29 2.40% 14 2.82% 5 2.91% 218 0.80%
30 44 2.32% 27 1.72% 23 1.90% 20 4.03% 8 4.65% 164 0.60%
31 35 1.85% 22 1.40% 18 1.49% 16 3.23% 8 4.65% 324 1.19%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 2.32% 0 28 1.78% 0 26 2.15% 5 162 0.59%
1 1 52 2.74% 1 38 2.42% 1 36 2.98% 3 101 0.37%
2 2 72 3.80% 1 58 3.69% 1 53 4.38% 9 286 1.05%
3 2 88 4.64% 2 75 4.77% 2 71 5.87% 6 201 0.73%
4 2 66 3.48% 1 53 3.37% 1 51 4.21% 5 160 0.59%
5 3 116 6.12% 3 101 6.42% 3 95 7.85% 115 3572 13.07%
6 1 56 2.95% 1 37 2.35% 1 34 2.81% 10 300 1.10%
7 1 53 2.80% 1 31 1.97% 0 30 2.48% 7 228 0.83%
8 1 43 2.27% 1 35 2.23% 1 32 2.64% 7 219 0.80%
9 2 85 4.48% 2 70 4.45% 2 68 5.62% 6 198 0.73%
10 1 45 2.37% 1 32 2.03% 1 31 2.56% 5 170 0.62%
11 1 39 2.06% 0 29 1.84% 0 22 1.82% 4 116 0.42%
12 1 52 2.74% 1 35 2.23% 0 29 2.40% 7 205 0.75%
13 1 41 2.16% 0 29 1.84% 0 23 1.90% 6 199 0.73%
14 2 70 3.69% 2 62 3.94% 1 34 2.81% 57 1779 6.51%
15 2 77 4.06% 2 66 4.20% 1 31 2.56% 50 1535 5.62%
16 1 46 2.43% 1 32 2.03% 0 28 2.31% 31 957 3.50%
17 2 80 4.22% 2 70 4.45% 2 69 5.70% 5 166 0.61%
18 1 32 1.69% 0 23 1.46% 0 16 1.32% 7 220 0.81%
19 11 341 17.99% 10 330 20.98% 6 203 16.78% 235 7270 26.60%
20 4 133 7.01% 3 117 7.44% 3 97 8.02% 39 1196 4.38%
21 4 127 6.70% 3 109 6.93% 2 65 5.37% 187 5783 21.16%
22 3 97 5.12% 2 82 5.21% 1 38 3.14% 61 1885 6.90%
23 1 41 2.16% 1 31 1.97% 0 28 2.31% 14 424 1.55%

Top 30 of 269 Total URLs
# Hits KBytes URL
1 190 10.02% 718 2.63% /
2 45 2.37% 29 0.10% /pix/
3 32 1.69% 27 0.10% /pix/2008/
4 26 1.37% 10 0.04% /pix/2005/
5 26 1.37% 9 0.03% /pix/2006/
6 26 1.37% 33 0.12% /pix/ClassRoom/
7 24 1.27% 10 0.04% /pix/2002/
8 24 1.27% 33 0.12% /pix/2007/
9 23 1.21% 9 0.03% /pix/ps1kiters/
10 21 1.11% 9 0.03% /pix/2002/ncsmile/
11 21 1.11% 16 0.06% /pix/2008/0621/
12 21 1.11% 7 0.03% /pix/ejw/
13 20 1.05% 10 0.04% /pix/2005/0703/
14 20 1.05% 26 0.09% /pix/20050723/
15 19 1.00% 18 0.06% /pix/2007/0512/
16 19 1.00% 24 0.09% /pix/2007/1207/
17 18 0.95% 6 0.02% /pix/2002/bulldog/
18 18 0.95% 6 0.02% /pix/2005/0723/
19 18 0.95% 28 0.10% /pix/2007/0817/
20 18 0.95% 11 0.04% /pix/2007/0907/
21 18 0.95% 7 0.02% /pix/2008/flGumby/
22 17 0.90% 24 0.09% /pix/2007/0505/
23 17 0.90% 8 0.03% /pix/2007/newflyers/
24 17 0.90% 10 0.04% /pix/2008/0705/
25 17 0.90% 15 0.05% /pix/2008/fl0206/
26 17 0.90% 11 0.04% /pix/2008/fl0209/
27 16 0.84% 26 0.10% /pix/2007/0707/
28 16 0.84% 29 0.11% /pix/2007/0811/
29 16 0.84% 21 0.08% /pix/2007/0901/
30 16 0.84% 42 0.15% /pix/2007/PS1Kiters/

Top 10 of 269 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 3353 12.27% /pix/2007/PS1Kiters/PICT0015.MOV
2 190 10.02% 718 2.63% /
3 16 0.84% 42 0.15% /pix/2007/PS1Kiters/
4 16 0.84% 34 0.13% /pix/ClassRoom/0Details.html
5 24 1.27% 33 0.12% /pix/2007/
6 26 1.37% 33 0.12% /pix/ClassRoom/
7 14 0.74% 31 0.11% /pix/ClassRoom/0Sample.txt
8 16 0.84% 29 0.11% /pix/2007/0811/
9 45 2.37% 29 0.10% /pix/
10 18 0.95% 28 0.10% /pix/2007/0817/

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 190 10.02% 109 22.11% /
2 45 2.37% 20 4.06% /pix/
3 21 1.11% 15 3.04% /pix/2008/0621/
4 20 1.05% 12 2.43% /pix/2005/0703/
5 24 1.27% 12 2.43% /pix/2007/
6 26 1.37% 12 2.43% /pix/ClassRoom/
7 21 1.11% 11 2.23% /pix/2002/ncsmile/
8 26 1.37% 11 2.23% /pix/2005/
9 26 1.37% 11 2.23% /pix/2006/
10 32 1.69% 11 2.23% /pix/2008/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 190 10.02% 89 18.05% /
2 45 2.37% 22 4.46% /pix/
3 24 1.27% 14 2.84% /pix/2007/
4 26 1.37% 14 2.84% /pix/ClassRoom/
5 26 1.37% 13 2.64% /pix/2005/
6 26 1.37% 13 2.64% /pix/2006/
7 20 1.05% 12 2.43% /pix/2005/0703/
8 21 1.11% 12 2.43% /pix/2008/0621/
9 32 1.69% 11 2.23% /pix/2008/
10 23 1.21% 11 2.23% /pix/ps1kiters/

Top 70 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 424 22.36% 319 20.28% 1819 6.66% 170 34.27% crawl-66-249-70-173.googlebot.com
2 145 7.65% 144 9.15% 3817 13.96% 1 0.20% cpe-98-28-73-21.columbus.res.rr.com
3 81 4.27% 73 4.64% 81 0.30% 61 12.30% 209.85.238.6
4 80 4.22% 79 5.02% 69 0.25% 1 0.20% 38.100.8.50
5 75 3.96% 75 4.77% 2980 10.90% 1 0.20% 72.241.71.57
6 72 3.80% 66 4.20% 62 0.23% 35 7.06% crawl-9.cuill.com
7 68 3.59% 66 4.20% 65 0.24% 18 3.63% 209.85.238.10
8 66 3.48% 66 4.20% 3411 12.48% 1 0.20% dsl-201-127-28-111.prod-empresarial.com.mx
9 63 3.32% 63 4.01% 54 0.20% 1 0.20% 66.90.118.101
10 57 3.01% 37 2.35% 249 0.91% 27 5.44% 66.249.70.173
11 50 2.64% 50 3.18% 44 0.16% 1 0.20% 38.105.83.13
12 50 2.64% 50 3.18% 43 0.16% 1 0.20% f2.9d.374a.static.theplanet.com
13 42 2.22% 39 2.48% 1231 4.50% 1 0.20% 72.240.228.168
14 38 2.00% 36 2.29% 894 3.27% 1 0.20% ppp-70-226-114-71.dsl.toldoh.ameritech.net
15 35 1.85% 34 2.16% 1581 5.78% 1 0.20% rrcs-74-218-52-150.central.biz.rr.com
16 33 1.74% 16 1.02% 67 0.25% 16 3.23% 216.158.1.201
17 26 1.37% 25 1.59% 1657 6.06% 1 0.20% cpe-98-30-157-4.woh.res.rr.com
18 18 0.95% 17 1.08% 381 1.40% 1 0.20% ppp-69-221-4-237.dsl.toldoh.ameritech.net
19 17 0.90% 16 1.02% 310 1.13% 1 0.20% 71.244.147.179
20 16 0.84% 14 0.89% 934 3.42% 1 0.20% 78.161.197.183
21 15 0.79% 9 0.57% 179 0.65% 5 1.01% crawl-66-249-66-108.googlebot.com
22 12 0.63% 6 0.38% 25 0.09% 6 1.21% crawler5015.ask.com
23 11 0.58% 10 0.64% 11 0.04% 1 0.20% 69.58.178.29
24 10 0.53% 6 0.38% 8 0.03% 6 1.21% llf531250.crawl.yahoo.net
25 9 0.47% 9 0.57% 137 0.50% 2 0.40% 213.31.11.80
26 9 0.47% 8 0.51% 112 0.41% 2 0.40% 68.102.76.138
27 9 0.47% 0 0.00% 3 0.01% 0 0.00% crawl-13.cuill.com
28 9 0.47% 6 0.38% 9 0.03% 6 1.21% llf531015.crawl.yahoo.net
29 8 0.42% 7 0.45% 91 0.33% 1 0.20% cblmdm72-240-123-23.buckeyecom.net
30 8 0.42% 5 0.32% 7 0.02% 5 1.01% llf531353.crawl.yahoo.net
31 8 0.42% 4 0.25% 17 0.06% 4 0.81% www.whois.sc
32 6 0.32% 3 0.19% 13 0.05% 3 0.60% 165.160.2.20
33 6 0.32% 6 0.38% 23 0.09% 2 0.40% 66.232.111.94
34 6 0.32% 3 0.19% 13 0.05% 3 0.60% 66.235.124.15
35 6 0.32% 3 0.19% 136 0.50% 0 0.00% 66.249.71.22
36 6 0.32% 4 0.25% 8 0.03% 1 0.20% d14-69-157-165.try.wideopenwest.com
37 6 0.32% 3 0.19% 13 0.05% 3 0.60% spider13.yandex.ru
38 5 0.26% 1 0.06% 3 0.01% 0 0.00% 38.99.44.104
39 5 0.26% 3 0.19% 7 0.03% 2 0.40% 68-73-62-159.ded.ameritech.net
40 5 0.26% 5 0.32% 30 0.11% 1 0.20% cache-mtc-ab09.proxy.aol.com
41 5 0.26% 5 0.32% 146 0.53% 1 0.20% cache-mtc-ab10.proxy.aol.com
42 5 0.26% 3 0.19% 6 0.02% 3 0.60% llf531240.crawl.yahoo.net
43 5 0.26% 2 0.13% 7 0.02% 1 0.20% ppp-69-221-13-197.dsl.toldoh.ameritech.net
44 4 0.21% 3 0.19% 80 0.29% 1 0.20% 151.61.1.8
45 4 0.21% 2 0.13% 1 0.01% 2 0.40% 74.6.18.236
46 4 0.21% 2 0.13% 8 0.03% 2 0.40% 93.158.149.32
47 4 0.21% 4 0.25% 5 0.02% 1 0.20% be2h2-ext.rulespace.com
48 4 0.21% 4 0.25% 103 0.38% 0 0.00% cache-mtc-aa02.proxy.aol.com
49 4 0.21% 4 0.25% 127 0.46% 0 0.00% cache-mtc-aa03.proxy.aol.com
50 4 0.21% 4 0.25% 3 0.01% 1 0.20% cache-mtc-ab04.proxy.aol.com
51 4 0.21% 4 0.25% 89 0.33% 1 0.20% cache-mtc-ab06.proxy.aol.com
52 4 0.21% 4 0.25% 248 0.91% 1 0.20% cache-mtc-ab08.proxy.aol.com
53 4 0.21% 4 0.25% 5 0.02% 2 0.40% cache-mtc-ac03.proxy.aol.com
54 4 0.21% 4 0.25% 6 0.02% 1 0.20% cache-mtc-ag05.proxy.aol.com
55 4 0.21% 2 0.13% 6 0.02% 1 0.20% cblmdm72-241-200-102.buckeyecom.net
56 4 0.21% 2 0.13% 3 0.01% 2 0.40% llf520158.crawl.yahoo.net
57 4 0.21% 2 0.13% 2 0.01% 2 0.40% llf531125.crawl.yahoo.net
58 4 0.21% 2 0.13% 2 0.01% 2 0.40% llf531370.crawl.yahoo.net
59 4 0.21% 2 0.13% 1 0.00% 2 0.40% msnbot-65-55-211-78.search.msn.com
60 4 0.21% 0 0.00% 1 0.00% 0 0.00% ppp-69-221-8-201.dsl.toldoh.ameritech.net
61 3 0.16% 1 0.06% 1 0.00% 0 0.00% 24.57.3.178
62 3 0.16% 2 0.13% 72 0.26% 1 0.20% 66.249.71.23
63 3 0.16% 2 0.13% 126 0.46% 0 0.00% 66.249.71.24
64 3 0.16% 2 0.13% 1 0.00% 1 0.20% 74.6.17.157
65 3 0.16% 3 0.19% 101 0.37% 1 0.20% 83.224.64.9
66 3 0.16% 2 0.13% 124 0.46% 1 0.20% 86.10.222.221
67 3 0.16% 2 0.13% 124 0.46% 1 0.20% 88.248.248.186
68 3 0.16% 3 0.19% 148 0.54% 0 0.00% cache-mtc-aa04.proxy.aol.com
69 3 0.16% 3 0.19% 149 0.54% 1 0.20% cache-mtc-ab11.proxy.aol.com
70 3 0.16% 3 0.19% 195 0.71% 0 0.00% cache-mtc-ae03.proxy.aol.com

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 145 7.65% 144 9.15% 3817 13.96% 1 0.20% cpe-98-28-73-21.columbus.res.rr.com
2 66 3.48% 66 4.20% 3411 12.48% 1 0.20% dsl-201-127-28-111.prod-empresarial.com.mx
3 75 3.96% 75 4.77% 2980 10.90% 1 0.20% 72.241.71.57
4 424 22.36% 319 20.28% 1819 6.66% 170 34.27% crawl-66-249-70-173.googlebot.com
5 26 1.37% 25 1.59% 1657 6.06% 1 0.20% cpe-98-30-157-4.woh.res.rr.com
6 35 1.85% 34 2.16% 1581 5.78% 1 0.20% rrcs-74-218-52-150.central.biz.rr.com
7 42 2.22% 39 2.48% 1231 4.50% 1 0.20% 72.240.228.168
8 16 0.84% 14 0.89% 934 3.42% 1 0.20% 78.161.197.183
9 38 2.00% 36 2.29% 894 3.27% 1 0.20% ppp-70-226-114-71.dsl.toldoh.ameritech.net
10 1 0.05% 1 0.06% 825 3.02% 0 0.00% cache-mtc-ag07.proxy.aol.com

Top 30 of 55 Total Referrers
# Hits Referrer
1 1358 71.62% - (Direct Request)
2 46 2.43% http://www.ps1kites.com/pix/2008/
3 44 2.32% http://www.ps1kites.com/pix/2008/0905/
4 43 2.27% http://www.ps1kites.com/pix/
5 36 1.90% http://www.ps1kites.com/
6 33 1.74% http://www.ps1kites.com/pix/2007/
7 33 1.74% http://www.ps1kites.com/pix/2008/a-dale/
8 32 1.69% http://www.ps1kites.com/pix/2007/0811/
9 32 1.69% http://www.ps1kites.com/pix/ClassRoom/
10 24 1.27% http://www.ps1kites.com/pix/2008/fl0206/
11 20 1.05% http://www.ps1kites.com/pix/2008/fl0209/
12 16 0.84% http://www.ps1kites.com/pix/2008/0111/
13 16 0.84% http://www.ps1kites.com/pix/2008/0329/
14 15 0.79% http://www.ps1kites.com/pix/2008/0106/
15 13 0.69% http://www.ps1kites.com/pix/2002/
16 10 0.53% http://www.google.com/search
17 10 0.53% http://www.ps1kites.com/pix/2008/0705/
18 9 0.47% http://www.ps1kites.com/pix/2008/0621/
19 7 0.37% http://www.ps1kites.com/pix/2005/
20 7 0.37% http://www.ps1kites.com/pix/2008/flGumby/
21 6 0.32% http://www.keywordspy.com/keyword-research/ps1kites.com
22 6 0.32% http://www.ps1kites.com/pix/2002/ncsmile/
23 6 0.32% http://www.ps1kites.com/pix/2002/sodsmile/
24 5 0.26% http://whois.domaintools.com/ps1kites.com
25 5 0.26% http://www.ps1kites.com/pix/20050723/
26 5 0.26% http://www.ps1kites.com/pix/2006/christmas_party/
27 5 0.26% http://www.whois.sc/
28 4 0.21% http://www.ps1kites.com/pix/2006/
29 4 0.21% http://www.ps1kites.com/pix/ps1kiters/
30 3 0.16% http://ps1kites.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 14.29% intitle:index. of /pix/ jpg.
2 2 14.29% intitle:index.of pix
3 1 7.14% -
4 1 7.14% christmas_party
5 1 7.14% intitle:index of pix
6 1 7.14% kite night flyer
7 1 7.14% kite toledo ohio
8 1 7.14% ncsmiles.com
9 1 7.14% night kite flying perrysburg ohio
10 1 7.14% perrysburg night flyers
11 1 7.14% ps1kites.com
12 1 7.14% ron gries

Top 20 of 76 Total User Agents
# Hits User Agent
1 235 12.39% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.ht
2 181 9.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 145 7.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2; .NET CLR 1.1.4322)
4 143 7.54% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
5 136 7.17% Googlebot-Image/1.0
6 88 4.64% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 83 4.38% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.5004; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1
8 83 4.38% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
9 80 4.22% panscient.com
10 75 3.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; IEMB3; IEMB3)
11 64 3.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 63 3.32% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
13 50 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 44 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
15 42 2.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
16 39 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0/1.0 (bot; http://)
17 18 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; WWTCli
18 17 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
19 17 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
20 16 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4

Usage by Country for December 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 907 47.84% 760 48.32% 14936 54.65% Commercial (com)
2 716 37.76% 618 39.29% 7342 26.86% Unresolved/Unknown
3 191 10.07% 128 8.14% 1490 5.45% Network (net)
4 66 3.48% 66 4.20% 3411 12.48% Mexico
5 8 0.42% 4 0.25% 17 0.06% Seychelles
6 6 0.32% 3 0.19% 13 0.05% Russian Federation
7 2 0.11% 2 0.13% 124 0.45% Poland


Generated by Webalizer Version 2.20