Usage Statistics for www.ps1kites.com

Summary Period: February 2009
Generated 28-Feb-2009 19:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 1503
Total Files 1163
Total Pages 894
Total Visits 487
Total KBytes 20327
Total Unique Sites 118
Total Unique URLs 265
Total Unique Referrers 60
Total Unique User Agents 49
. Avg Max
Hits per Hour 2 169
Hits per Day 53 204
Files per Day 41 194
Pages per Day 31 98
Sites per Day 4 16
Visits per Day 17 35
KBytes per Day 726 8023
Hits by Response Code
Code 200 - OK 77.38% 1163
Code 206 - Partial Content 0.27% 4
Code 304 - Not Modified 7.52% 113
Code 404 - Not Found 14.84% 223

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 45 2.99% 33 2.84% 31 3.47% 23 4.72% 6 5.08% 38 0.19%
2 42 2.79% 30 2.58% 26 2.91% 21 4.31% 14 11.86% 317 1.56%
3 25 1.66% 18 1.55% 16 1.79% 15 3.08% 14 11.86% 72 0.35%
4 34 2.26% 27 2.32% 29 3.24% 17 3.49% 7 5.93% 31 0.15%
5 74 4.92% 67 5.76% 66 7.38% 8 1.64% 7 5.93% 66 0.32%
6 18 1.20% 8 0.69% 8 0.89% 8 1.64% 8 6.78% 19 0.09%
7 14 0.93% 9 0.77% 9 1.01% 6 1.23% 4 3.39% 19 0.09%
8 57 3.79% 41 3.53% 41 4.59% 35 7.19% 5 4.24% 40 0.20%
9 41 2.73% 27 2.32% 24 2.68% 24 4.93% 9 7.63% 789 3.88%
10 204 13.57% 194 16.68% 51 5.70% 19 3.90% 11 9.32% 8023 39.47%
11 108 7.19% 99 8.51% 98 10.96% 30 6.16% 11 9.32% 910 4.48%
12 23 1.53% 12 1.03% 13 1.45% 10 2.05% 7 5.93% 849 4.18%
13 26 1.73% 15 1.29% 13 1.45% 9 1.85% 7 5.93% 24 0.12%
14 90 5.99% 80 6.88% 75 8.39% 11 2.26% 12 10.17% 257 1.26%
15 128 8.52% 110 9.46% 55 6.15% 19 3.90% 16 13.56% 4252 20.92%
16 27 1.80% 17 1.46% 12 1.34% 12 2.46% 11 9.32% 202 1.00%
17 71 4.72% 51 4.39% 36 4.03% 19 3.90% 12 10.17% 671 3.30%
18 47 3.13% 30 2.58% 23 2.57% 16 3.29% 10 8.47% 444 2.18%
19 24 1.60% 11 0.95% 11 1.23% 10 2.05% 8 6.78% 21 0.10%
20 70 4.66% 45 3.87% 33 3.69% 13 2.67% 11 9.32% 1887 9.28%
21 56 3.73% 49 4.21% 45 5.03% 30 6.16% 9 7.63% 122 0.60%
22 39 2.59% 31 2.67% 28 3.13% 22 4.52% 10 8.47% 101 0.50%
23 38 2.53% 27 2.32% 22 2.46% 18 3.70% 6 5.08% 748 3.68%
24 46 3.06% 27 2.32% 31 3.47% 23 4.72% 11 9.32% 116 0.57%
25 67 4.46% 51 4.39% 46 5.15% 25 5.13% 15 12.71% 237 1.17%
26 28 1.86% 15 1.29% 14 1.57% 13 2.67% 7 5.93% 33 0.16%
27 22 1.46% 9 0.77% 9 1.01% 9 1.85% 6 5.08% 12 0.06%
28 39 2.59% 30 2.58% 29 3.24% 22 4.52% 6 5.08% 26 0.13%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 61 4.06% 1 48 4.13% 1 45 5.03% 7 183 0.90%
1 1 43 2.86% 1 30 2.58% 0 24 2.68% 10 268 1.32%
2 1 41 2.73% 1 32 2.75% 1 28 3.13% 36 1007 4.95%
3 1 33 2.20% 0 23 1.98% 0 22 2.46% 1 32 0.16%
4 2 61 4.06% 1 45 3.87% 1 45 5.03% 2 57 0.28%
5 0 26 1.73% 0 18 1.55% 0 18 2.01% 1 21 0.10%
6 1 41 2.73% 0 22 1.89% 0 22 2.46% 3 94 0.46%
7 2 68 4.52% 1 54 4.64% 1 38 4.25% 22 610 3.00%
8 1 38 2.53% 0 24 2.06% 0 22 2.46% 3 74 0.37%
9 1 45 2.99% 1 32 2.75% 0 26 2.91% 16 440 2.16%
10 3 107 7.12% 3 84 7.22% 1 49 5.48% 128 3584 17.63%
11 1 50 3.33% 1 31 2.67% 0 27 3.02% 2 51 0.25%
12 1 47 3.13% 1 33 2.84% 1 30 3.36% 24 683 3.36%
13 1 45 2.99% 1 29 2.49% 0 27 3.02% 3 82 0.40%
14 1 49 3.26% 1 36 3.10% 1 29 3.24% 8 216 1.06%
15 3 91 6.05% 3 84 7.22% 2 82 9.17% 7 189 0.93%
16 1 34 2.26% 0 22 1.89% 0 19 2.13% 2 60 0.29%
17 1 53 3.53% 1 34 2.92% 1 30 3.36% 31 874 4.30%
18 2 59 3.93% 1 45 3.87% 1 42 4.70% 31 880 4.33%
19 1 34 2.26% 0 22 1.89% 0 19 2.13% 4 120 0.59%
20 1 44 2.93% 1 32 2.75% 1 30 3.36% 2 55 0.27%
21 5 158 10.51% 5 146 12.55% 4 134 14.99% 22 627 3.08%
22 8 244 16.23% 7 220 18.92% 2 63 7.05% 357 10000 49.20%
23 1 31 2.06% 0 17 1.46% 0 23 2.57% 4 120 0.59%

Top 30 of 265 Total URLs
# Hits KBytes URL
1 88 5.85% 326 1.60% /
2 43 2.86% 27 0.13% /pix/
3 28 1.86% 11 0.05% /pix/ps1kiters/
4 27 1.80% 23 0.11% /pix/2008/
5 26 1.73% 20 0.10% /pix/2008/0614/
6 24 1.60% 30 0.15% /pix/ClassRoom/
7 22 1.46% 9 0.05% /pix/2002/
8 20 1.33% 7 0.04% /pix/2006/
9 20 1.33% 7 0.03% /pix/ejw/
10 18 1.20% 25 0.12% /pix/2007/
11 17 1.13% 37 0.18% /pix/ClassRoom/0Details.html
12 16 1.06% 6 0.03% /pix/2005/
13 16 1.06% 13 0.06% /pix/2007/0428/
14 16 1.06% 7 0.03% /pix/2007/1124/
15 16 1.06% 7 0.04% /pix/2007/newflyers/
16 16 1.06% 12 0.06% /pix/2008/0621/
17 15 1.00% 18 0.09% /pix/2006/christmas_party/
18 15 1.00% 8 0.04% /pix/2008/0106/
19 14 0.93% 9 0.04% /pix/2007/0825/
20 14 0.93% 18 0.09% /pix/2007/1207/
21 13 0.86% 17 0.08% /pix/20050723/
22 13 0.86% 6 0.03% /pix/2008/0704/
23 13 0.86% 8 0.04% /pix/2008/0705/
24 13 0.86% 28 0.14% /pix/ClassRoom/0Sample.txt
25 12 0.80% 4 0.02% /pix/2002/bulldog/
26 12 0.80% 5 0.03% /pix/2002/ncsmile/
27 12 0.80% 11 0.05% /pix/2007/0629/
28 12 0.80% 18 0.09% /pix/2007/0817/
29 11 0.73% 14 0.07% /pix/2007/0623/
30 11 0.73% 15 0.07% /pix/2007/0728/

Top 10 of 265 Total URLs By KBytes
# Hits KBytes URL
1 88 5.85% 326 1.60% /
2 17 1.13% 37 0.18% /pix/ClassRoom/0Details.html
3 24 1.60% 30 0.15% /pix/ClassRoom/
4 13 0.86% 28 0.14% /pix/ClassRoom/0Sample.txt
5 43 2.86% 27 0.13% /pix/
6 18 1.20% 25 0.12% /pix/2007/
7 27 1.80% 23 0.11% /pix/2008/
8 8 0.53% 21 0.10% /pix/2007/PS1Kiters/
9 26 1.73% 20 0.10% /pix/2008/0614/
10 12 0.80% 18 0.09% /pix/2007/0817/

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 88 5.85% 81 16.70% /
2 43 2.86% 21 4.33% /pix/
3 26 1.73% 21 4.33% /pix/2008/0614/
4 28 1.86% 16 3.30% /pix/ps1kiters/
5 16 1.06% 12 2.47% /pix/2007/0428/
6 20 1.33% 11 2.27% /pix/2006/
7 18 1.20% 11 2.27% /pix/2007/
8 16 1.06% 11 2.27% /pix/2007/newflyers/
9 16 1.06% 11 2.27% /pix/2008/0621/
10 16 1.06% 10 2.06% /pix/2007/1124/

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 88 5.85% 64 13.25% /
2 43 2.86% 22 4.55% /pix/
3 26 1.73% 21 4.35% /pix/2008/0614/
4 28 1.86% 15 3.11% /pix/ps1kiters/
5 16 1.06% 12 2.48% /pix/2007/newflyers/
6 20 1.33% 11 2.28% /pix/2006/
7 18 1.20% 11 2.28% /pix/2007/
8 16 1.06% 11 2.28% /pix/2007/0428/
9 16 1.06% 11 2.28% /pix/2007/1124/
10 16 1.06% 11 2.28% /pix/2008/0621/

Top 70 of 118 Total Sites
# Hits Files KBytes Visits Hostname
1 167 11.11% 166 14.27% 7990 39.31% 1 0.21% ppp-69-221-12-62.dsl.toldoh.ameritech.net
2 144 9.58% 102 8.77% 200 0.98% 71 14.58% crawl-66-249-71-5.googlebot.com
3 99 6.59% 72 6.19% 110 0.54% 58 11.91% crawl-66-249-71-4.googlebot.com
4 98 6.52% 66 5.67% 72 0.36% 57 11.70% crawl-66-249-71-6.googlebot.com
5 70 4.66% 56 4.82% 55 0.27% 38 7.80% crawl-66-249-71-22.googlebot.com
6 67 4.46% 47 4.04% 798 3.92% 40 8.21% crawl-66-249-71-23.googlebot.com
7 63 4.19% 63 5.42% 54 0.26% 1 0.21% 101.118.90.66.eventosmegaton.net
8 61 4.06% 61 5.25% 60 0.29% 1 0.21% 38.100.41.113
9 57 3.79% 45 3.87% 40 0.20% 40 8.21% crawl-66-249-71-24.googlebot.com
10 56 3.73% 55 4.73% 3384 16.65% 1 0.21% rrcs-70-60-47-194.central.biz.rr.com
11 50 3.33% 50 4.30% 43 0.21% 1 0.21% f2.9d.374a.static.theplanet.com
12 39 2.59% 30 2.58% 33 0.16% 18 3.70% crawl-66-249-73-209.googlebot.com
13 36 2.40% 22 1.89% 31 0.15% 19 3.90% llf531018.crawl.yahoo.net
14 34 2.26% 33 2.84% 1820 8.95% 1 0.21% pool-70-104-104-234.chi.dsl-w.verizon.net
15 31 2.06% 30 2.58% 581 2.86% 1 0.21% cblmdm72-240-104-201.buckeyecom.net
16 22 1.46% 21 1.81% 24 0.12% 1 0.21% 38.100.8.50
17 18 1.20% 5 0.43% 9 0.04% 4 0.82% crawl-13.cuill.com
18 18 1.20% 9 0.77% 38 0.18% 9 1.85% crawler5015.ask.com
19 15 1.00% 8 0.69% 11 0.06% 8 1.64% llf520034.crawl.yahoo.net
20 14 0.93% 13 1.12% 413 2.03% 1 0.21% ppp-69-221-14-203.dsl.toldoh.ameritech.net
21 12 0.80% 7 0.60% 9 0.05% 6 1.23% llf531139.crawl.yahoo.net
22 11 0.73% 10 0.86% 11 0.05% 1 0.21% ips-crawl7.colo-fo.ilg1.verisign.com
23 10 0.67% 1 0.09% 4 0.02% 1 0.21% crawl-9.cuill.com
24 10 0.67% 6 0.52% 8 0.04% 6 1.23% llf531222.crawl.yahoo.net
25 10 0.67% 10 0.86% 142 0.70% 1 0.21% mco0034865998.dyn.mco.edu
26 9 0.60% 0 0.00% 3 0.01% 1 0.21% 1009.upl.cz
27 9 0.60% 9 0.77% 11 0.05% 9 1.85% 209.85.238.18
28 9 0.60% 0 0.00% 3 0.01% 1 0.21% 78.108.178.131
29 9 0.60% 8 0.69% 290 1.43% 1 0.21% cpe-98-30-157-4.woh.res.rr.com
30 9 0.60% 8 0.69% 661 3.25% 1 0.21% host122-226.way.lib.oh.us
31 8 0.53% 7 0.60% 9 0.04% 1 0.21% 174.42.192.187
32 8 0.53% 6 0.52% 249 1.22% 2 0.41% 65.55.217.65
33 8 0.53% 7 0.60% 13 0.06% 6 1.23% crawl-66-249-71-36.googlebot.com
34 8 0.53% 4 0.34% 3 0.01% 3 0.62% llf531234.crawl.yahoo.net
35 8 0.53% 4 0.34% 17 0.08% 4 0.82% spider13.yandex.ru
36 8 0.53% 4 0.34% 17 0.08% 4 0.82% www.whois.sc
37 7 0.47% 2 0.17% 7 0.04% 1 0.21% ec2-174-129-153-69.compute-1.amazonaws.com
38 7 0.47% 5 0.43% 8 0.04% 5 1.03% llf531280.crawl.yahoo.net
39 6 0.40% 4 0.34% 31 0.15% 2 0.41% 65.55.217.58
40 6 0.40% 4 0.34% 37 0.18% 2 0.41% 65.55.217.60
41 6 0.40% 4 0.34% 26 0.13% 2 0.41% 65.55.217.64
42 6 0.40% 5 0.43% 64 0.32% 2 0.41% 75-38-216-208.lightspeed.rochmi.sbcglobal.net
43 6 0.40% 6 0.52% 23 0.11% 2 0.41% istargeted.com
44 6 0.40% 3 0.26% 5 0.03% 2 0.41% llf520172.crawl.yahoo.net
45 6 0.40% 2 0.17% 5 0.03% 3 0.62% msnbot-65-55-211-71.search.msn.com
46 4 0.27% 2 0.17% 6 0.03% 1 0.21% 66.240.101.195
47 4 0.27% 2 0.17% 1 0.00% 2 0.41% crawl-66-249-71-37.googlebot.com
48 4 0.27% 4 0.34% 4 0.02% 4 0.82% crawl-66-249-71-38.googlebot.com
49 4 0.27% 0 0.00% 1 0.00% 2 0.41% crawl2.nat.svl.searchme.com
50 4 0.27% 2 0.17% 3 0.01% 2 0.41% msnbot-65-55-211-73.search.msn.com
51 3 0.20% 2 0.17% 15 0.08% 1 0.21% 65.55.217.53
52 3 0.20% 2 0.17% 15 0.08% 1 0.21% 65.55.217.54
53 3 0.20% 2 0.17% 16 0.08% 1 0.21% 65.55.217.66
54 3 0.20% 2 0.17% 17 0.08% 0 0.00% 65.55.231.16
55 3 0.20% 2 0.17% 6 0.03% 1 0.21% 66-242-41-75.dsl.customer-tol-oh.iscg.net
56 3 0.20% 2 0.17% 6 0.03% 1 0.21% 74.129.70.77
57 3 0.20% 2 0.17% 6 0.03% 1 0.21% 75.13.48.72
58 3 0.20% 2 0.17% 6 0.03% 1 0.21% occ-aix3.owens.edu
59 3 0.20% 2 0.17% 6 0.03% 1 0.21% wisp1-85.linknet.com.au
60 2 0.13% 2 0.17% 6 0.03% 1 0.21% 216.145.16.237
61 2 0.13% 1 0.09% 1 0.01% 1 0.21% 219.142.53.28
62 2 0.13% 2 0.17% 8 0.04% 1 0.21% 64.114.199.1
63 2 0.13% 1 0.09% 63 0.31% 0 0.00% 65.55.108.146
64 2 0.13% 1 0.09% 47 0.23% 0 0.00% 65.55.108.160
65 2 0.13% 1 0.09% 30 0.15% 0 0.00% 65.55.108.162
66 2 0.13% 1 0.09% 11 0.05% 0 0.00% 65.55.108.170
67 2 0.13% 1 0.09% 38 0.19% 0 0.00% 65.55.108.172
68 2 0.13% 1 0.09% 1 0.01% 1 0.21% 65.55.217.5
69 2 0.13% 1 0.09% 40 0.20% 0 0.00% 65.55.231.115
70 2 0.13% 1 0.09% 43 0.21% 0 0.00% 65.55.231.120

Top 10 of 118 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 167 11.11% 166 14.27% 7990 39.31% 1 0.21% ppp-69-221-12-62.dsl.toldoh.ameritech.net
2 56 3.73% 55 4.73% 3384 16.65% 1 0.21% rrcs-70-60-47-194.central.biz.rr.com
3 34 2.26% 33 2.84% 1820 8.95% 1 0.21% pool-70-104-104-234.chi.dsl-w.verizon.net
4 1 0.07% 1 0.09% 825 4.06% 0 0.00% 89.1.15.93.dynamic.barak-online.net
5 1 0.07% 1 0.09% 806 3.97% 0 0.00% fitzy.rit.edu
6 67 4.46% 47 4.04% 798 3.92% 40 8.21% crawl-66-249-71-23.googlebot.com
7 9 0.60% 8 0.69% 661 3.25% 1 0.21% host122-226.way.lib.oh.us
8 31 2.06% 30 2.58% 581 2.86% 1 0.21% cblmdm72-240-104-201.buckeyecom.net
9 14 0.93% 13 1.12% 413 2.03% 1 0.21% ppp-69-221-14-203.dsl.toldoh.ameritech.net
10 9 0.60% 8 0.69% 290 1.43% 1 0.21% cpe-98-30-157-4.woh.res.rr.com

Top 30 of 60 Total Referrers
# Hits Referrer
1 1080 71.86% - (Direct Request)
2 33 2.20% http://www.ps1kites.com/pix/
3 30 2.00% http://www.ps1kites.com/pix/2007/
4 27 1.80% http://ps1kites.com/pix/2008/
5 27 1.80% http://ps1kites.com/pix/ClassRoom/
6 22 1.46% http://www.ps1kites.com/
7 19 1.26% http://ps1kites.com/pix/2007/1207/
8 18 1.20% http://ps1kites.com/pix/2008/a-dale/
9 17 1.13% http://ps1kites.com/pix/
10 16 1.06% http://ps1kites.com/pix/2007/1103/
11 16 1.06% http://ps1kites.com/pix/2008/0614/
12 15 1.00% http://ps1kites.com/pix/2008/0905/
13 11 0.73% http://ps1kites.com/
14 11 0.73% http://ps1kites.com/pix/2008/0621/
15 11 0.73% http://ps1kites.com/pix/2008/0705/
16 11 0.73% http://ps1kites.com/pix/2008/fl0206/
17 10 0.67% http://ps1kites.com/pix/2008/0106/
18 10 0.67% http://www.ps1kites.com/pix/ClassRoom/
19 9 0.60% http://www.ps1kites.com/pix/2008/
20 6 0.40% http://ps1kites.com/pix/2008/0405/
21 6 0.40% http://ps1kites.com/pix/2008/0704/
22 6 0.40% http://ps1kites.com/pix/2008/fl0209/
23 6 0.40% http://www.keywordspy.com/keyword-research/ps1kites.com
24 6 0.40% http://www.ps1kites.com/pix/2008/fl0209/
25 5 0.33% http://www.google.com/search
26 5 0.33% http://www.ps1kites.com/pix/2002/
27 4 0.27% http://whois.domaintools.com/ps1kites.com
28 4 0.27% http://www.ps1kites.com/pix/2008/0106/
29 4 0.27% http://www.whois.sc/
30 3 0.20% http://ps1kites.com/pix/2006/christmas_party/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% index of pix/
2 1 16.67% kite flying in perrysburg ohio
3 1 16.67% kites toledo ohio
4 1 16.67% meijer kites
5 1 16.67% ps kies .ong

Top 20 of 49 Total User Agents
# Hits User Agent
1 214 14.24% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
2 167 11.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
3 137 9.12% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
4 114 7.58% Googlebot-Image/1.0
5 110 7.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 92 6.12% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 85 5.66% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 63 4.19% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
9 61 4.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 59 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
11 50 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 34 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
13 34 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
14 28 1.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 26 1.73% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.ht
16 22 1.46% panscient.com
17 21 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
18 18 1.20% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
19 16 1.06% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
20 14 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1;

Usage by Country for February 2009

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 830 55.22% 607 52.19% 5673 27.91% Commercial (com)
2 413 27.48% 368 31.64% 11829 58.19% Network (net)
3 208 13.84% 160 13.76% 1164 5.73% Unresolved/Unknown
4 14 0.93% 13 1.12% 955 4.70% Educational (edu)
5 9 0.60% 0 0.00% 3 0.01% Czech Republic
6 9 0.60% 8 0.69% 661 3.25% United States
7 8 0.53% 4 0.34% 17 0.08% Russian Federation
8 8 0.53% 4 0.34% 17 0.08% Seychelles
9 3 0.20% 2 0.17% 6 0.03% Australia
10 1 0.07% 1 0.09% 4 0.02% United Kingdom


Generated by Webalizer Version 2.20