Usage Statistics for www.ps1kites.com

Summary Period: July 2009
Generated 31-Jul-2009 23:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 4982
Total Files 3850
Total Pages 1539
Total Visits 474
Total KBytes 202311
Total Unique Sites 155
Total Unique URLs 885
Total Unique Referrers 91
Total Unique User Agents 90
. Avg Max
Hits per Hour 6 865
Hits per Day 160 950
Files per Day 124 919
Pages per Day 49 152
Sites per Day 5 24
Visits per Day 15 25
KBytes per Day 6526 23192
Hits by Response Code
Code 200 - OK 77.28% 3850
Code 206 - Partial Content 0.22% 11
Code 301 - Moved Permanently 0.20% 10
Code 304 - Not Modified 13.37% 666
Code 404 - Not Found 8.93% 445

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 87 1.75% 21 0.55% 15 0.97% 11 2.32% 7 4.52% 388 0.19%
2 145 2.91% 67 1.74% 32 2.08% 10 2.11% 6 3.87% 3115 1.54%
3 115 2.31% 87 2.26% 66 4.29% 21 4.43% 9 5.81% 6171 3.05%
4 166 3.33% 138 3.58% 45 2.92% 25 5.27% 14 9.03% 9432 4.66%
5 149 2.99% 127 3.30% 81 5.26% 14 2.95% 6 3.87% 15437 7.63%
6 949 19.05% 919 23.87% 152 9.88% 17 3.59% 13 8.39% 4690 2.32%
7 67 1.34% 49 1.27% 41 2.66% 16 3.38% 10 6.45% 18195 8.99%
8 40 0.80% 21 0.55% 25 1.62% 21 4.43% 10 6.45% 4657 2.30%
9 120 2.41% 99 2.57% 73 4.74% 19 4.01% 11 7.10% 9035 4.47%
10 52 1.04% 38 0.99% 26 1.69% 16 3.38% 11 7.10% 1347 0.67%
11 204 4.09% 114 2.96% 45 2.92% 15 3.16% 9 5.81% 17105 8.45%
12 89 1.79% 64 1.66% 63 4.09% 10 2.11% 5 3.23% 2757 1.36%
13 69 1.38% 33 0.86% 28 1.82% 16 3.38% 6 3.87% 5564 2.75%
14 950 19.07% 915 23.77% 149 9.68% 11 2.32% 7 4.52% 10579 5.23%
15 52 1.04% 29 0.75% 19 1.23% 8 1.69% 6 3.87% 1055 0.52%
16 119 2.39% 77 2.00% 43 2.79% 11 2.32% 12 7.74% 13735 6.79%
17 283 5.68% 248 6.44% 110 7.15% 23 4.85% 9 5.81% 23192 11.46%
18 57 1.14% 41 1.06% 40 2.60% 12 2.53% 7 4.52% 128 0.06%
19 60 1.20% 33 0.86% 19 1.23% 11 2.32% 11 7.10% 1402 0.69%
20 80 1.61% 58 1.51% 43 2.79% 19 4.01% 24 15.48% 809 0.40%
21 101 2.03% 68 1.77% 50 3.25% 21 4.43% 9 5.81% 2838 1.40%
22 159 3.19% 119 3.09% 66 4.29% 22 4.64% 8 5.16% 16400 8.11%
23 46 0.92% 11 0.29% 12 0.78% 11 2.32% 4 2.58% 18 0.01%
24 71 1.43% 31 0.81% 28 1.82% 18 3.80% 6 3.87% 394 0.19%
25 188 3.77% 148 3.84% 65 4.22% 15 3.16% 11 7.10% 12360 6.11%
26 114 2.29% 59 1.53% 25 1.62% 12 2.53% 9 5.81% 3671 1.81%
27 88 1.77% 49 1.27% 46 2.99% 16 3.38% 8 5.16% 4681 2.31%
28 54 1.08% 11 0.29% 10 0.65% 10 2.11% 6 3.87% 24 0.01%
29 118 2.37% 72 1.87% 35 2.27% 19 4.01% 13 8.39% 4482 2.22%
30 113 2.27% 59 1.53% 63 4.09% 19 4.01% 20 12.90% 1784 0.88%
31 77 1.55% 45 1.17% 24 1.56% 8 1.69% 8 5.16% 6864 3.39%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 5.36% 5 169 4.39% 1 56 3.64% 728 22572 11.16%
1 3 94 1.89% 1 48 1.25% 1 40 2.60% 186 5777 2.86%
2 2 69 1.38% 1 43 1.12% 1 41 2.66% 14 446 0.22%
3 3 96 1.93% 2 72 1.87% 1 55 3.57% 123 3825 1.89%
4 1 47 0.94% 0 29 0.75% 0 29 1.88% 151 4671 2.31%
5 2 63 1.26% 1 44 1.14% 1 43 2.79% 102 3149 1.56%
6 2 72 1.45% 1 46 1.19% 1 45 2.92% 7 231 0.11%
7 2 86 1.73% 1 55 1.43% 1 34 2.21% 70 2163 1.07%
8 2 63 1.26% 1 36 0.94% 0 29 1.88% 475 14732 7.28%
9 5 177 3.55% 4 131 3.40% 1 51 3.31% 413 12802 6.33%
10 2 80 1.61% 0 27 0.70% 0 25 1.62% 6 186 0.09%
11 2 86 1.73% 1 38 0.99% 1 34 2.21% 173 5364 2.65%
12 7 220 4.42% 4 153 3.97% 3 103 6.69% 216 6704 3.31%
13 6 189 3.79% 4 124 3.22% 2 71 4.61% 194 6006 2.97%
14 4 124 2.49% 2 82 2.13% 1 54 3.51% 91 2814 1.39%
15 31 979 19.65% 29 928 24.10% 4 148 9.62% 159 4933 2.44%
16 5 179 3.59% 3 105 2.73% 2 75 4.87% 225 6966 3.44%
17 4 129 2.59% 2 81 2.10% 2 68 4.42% 366 11361 5.62%
18 7 235 4.72% 6 188 4.88% 2 81 5.26% 836 25906 12.80%
19 1 50 1.00% 0 17 0.44% 0 18 1.17% 1 32 0.02%
20 31 980 19.67% 29 917 23.82% 5 158 10.27% 107 3307 1.63%
21 3 108 2.17% 1 59 1.53% 1 33 2.14% 240 7430 3.67%
22 7 217 4.36% 5 164 4.26% 2 86 5.59% 281 8724 4.31%
23 12 372 7.47% 9 294 7.64% 5 162 10.53% 1362 42213 20.87%

Top 30 of 885 Total URLs
# Hits KBytes URL
1 163 3.27% 531 0.26% /
2 117 2.35% 78 0.04% /pix/
3 91 1.83% 104 0.05% /pix/2009/
4 33 0.66% 14 0.01% /pix/2002/
5 32 0.64% 50 0.02% /pix/2009/0703 Jeds/
6 32 0.64% 95415 47.16% /pix/pnf.ppt
7 29 0.58% 11 0.01% /pix/2005/
8 28 0.56% 11 0.01% /pix/ps1kiters/
9 27 0.54% 17 0.01% /pix/2009/0613 Gold Medal Sports/
10 27 0.54% 25 0.01% /pix/2009/0620 Oak Harbor HS/
11 25 0.50% 32 0.02% /pix/ClassRoom/
12 25 0.50% 243 0.12% /stats/
13 24 0.48% 13 0.01% /pix/2001/
14 24 0.48% 3252 1.61% /stats/usage_200807.html
15 23 0.46% 25 0.01% /pix/2009/0529 Maumee HS/
16 22 0.44% 7 0.00% /pix/2002/bulldog/
17 22 0.44% 15 0.01% /pix/2009/0424 GMIS Stick-man/
18 20 0.40% 9 0.00% /pix/2002/sodsmile/
19 20 0.40% 17 0.01% /pix/2008/
20 20 0.40% 17 0.01% /pix/2009/0627 Gold Medal Sports/
21 18 0.36% 8 0.00% /pix/2002/ncsmile/
22 17 0.34% 15 0.01% /pix/2009/0523 Gold Medal/
23 16 0.32% 8 0.00% /pix/2005/0703/
24 16 0.32% 6 0.00% /pix/2006/
25 16 0.32% 22 0.01% /pix/2007/
26 16 0.32% 14 0.01% /pix/2009/0605/
27 14 0.28% 8 0.00% /pix/2005/0723/
28 14 0.28% 10 0.00% /pix/2009/0530/
29 13 0.26% 12 0.01% /pix/2007/0629/
30 13 0.26% 8 0.00% /pix/2007/0825/

Top 10 of 885 Total URLs By KBytes
# Hits KBytes URL
1 32 0.64% 95415 47.16% /pix/pnf.ppt
2 24 0.48% 3252 1.61% /stats/usage_200807.html
3 8 0.16% 1064 0.53% /stats/usage_200809.html
4 6 0.12% 820 0.41% /stats/usage_200903.html
5 6 0.12% 818 0.40% /stats/usage_200812.html
6 8 0.16% 803 0.40% /stats/usage_200905.html
7 5 0.10% 682 0.34% /stats/usage_200901.html
8 5 0.10% 670 0.33% /stats/usage_200904.html
9 5 0.10% 670 0.33% /stats/usage_200906.html
10 5 0.10% 669 0.33% /stats/usage_200808.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 163 3.27% 140 30.24% /
2 117 2.35% 23 4.97% /pix/
3 25 0.50% 15 3.24% /stats/
4 11 0.22% 8 1.73% /pix/2007/0728/
5 13 0.26% 8 1.73% /pix/2007/0825/
6 28 0.56% 8 1.73% /pix/ps1kiters/
7 29 0.58% 7 1.51% /pix/2005/
8 11 0.22% 7 1.51% /pix/2007/0623/
9 13 0.26% 7 1.51% /pix/2007/0629/
10 11 0.22% 7 1.51% /pix/2007/0817/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 163 3.27% 84 17.91% /
2 117 2.35% 23 4.90% /pix/
3 25 0.50% 17 3.62% /stats/
4 32 0.64% 13 2.77% /pix/2009/0703 Jeds/
5 28 0.56% 12 2.56% /pix/ps1kiters/
6 23 0.46% 10 2.13% /pix/2009/0529 Maumee HS/
7 29 0.58% 9 1.92% /pix/2005/
8 13 0.26% 9 1.92% /pix/2007/0901/
9 91 1.83% 9 1.92% /pix/2009/
10 20 0.40% 8 1.71% /pix/2002/sodsmile/

Top 70 of 155 Total Sites
# Hits Files KBytes Visits Hostname
1 865 17.36% 854 22.18% 1805 0.89% 2 0.42% 205.203.134.197
2 863 17.32% 852 22.13% 1827 0.90% 1 0.21% 208.138.254.150
3 424 8.51% 237 6.16% 8406 4.16% 86 18.14% 66.249.66.17
4 384 7.71% 151 3.92% 10210 5.05% 73 15.40% 66.249.71.204
5 326 6.54% 153 3.97% 14141 6.99% 67 14.14% 66.249.72.112
6 190 3.81% 152 3.95% 24911 12.31% 7 1.48% 24.53.147.161
7 140 2.81% 80 2.08% 12013 5.94% 1 0.21% 72.241.71.57
8 130 2.61% 129 3.35% 19544 9.66% 1 0.21% 98.28.66.235
9 94 1.89% 77 2.00% 8758 4.33% 6 1.27% 131.187.253.130
10 73 1.47% 71 1.84% 3828 1.89% 1 0.21% 69.2.180.212
11 71 1.43% 61 1.58% 3676 1.82% 6 1.27% 69.221.7.245
12 63 1.26% 61 1.58% 13677 6.76% 2 0.42% 76.229.213.74
13 63 1.26% 50 1.30% 2493 1.23% 5 1.05% 98.30.195.88
14 55 1.10% 12 0.31% 4631 2.29% 10 2.11% 66.249.68.247
15 51 1.02% 51 1.32% 6377 3.15% 1 0.21% 38.100.41.112
16 50 1.00% 48 1.25% 3281 1.62% 3 0.63% 205.132.76.4
17 50 1.00% 35 0.91% 7620 3.77% 1 0.21% 72.69.195.177
18 46 0.92% 42 1.09% 3472 1.72% 2 0.42% 69.221.4.131
19 46 0.92% 24 0.62% 1603 0.79% 1 0.21% 72.241.21.5
20 44 0.88% 10 0.26% 277 0.14% 8 1.69% 66.249.72.1
21 43 0.86% 42 1.09% 2869 1.42% 4 0.84% 72.240.159.155
22 39 0.78% 37 0.96% 2228 1.10% 2 0.42% 24.95.55.100
23 38 0.76% 36 0.94% 2205 1.09% 1 0.21% 72.251.100.96
24 37 0.74% 35 0.91% 2117 1.05% 1 0.21% 98.209.243.141
25 32 0.64% 31 0.81% 2638 1.30% 1 0.21% 24.53.176.20
26 30 0.60% 28 0.73% 2216 1.10% 1 0.21% 209.176.78.82
27 28 0.56% 26 0.68% 1375 0.68% 1 0.21% 38.100.8.50
28 27 0.54% 27 0.70% 1915 0.95% 2 0.42% 69.221.5.196
29 25 0.50% 17 0.44% 5024 2.48% 3 0.63% 72.241.35.211
30 24 0.48% 23 0.60% 1520 0.75% 1 0.21% 24.53.163.100
31 23 0.46% 22 0.57% 1963 0.97% 1 0.21% 64.31.89.65
32 23 0.46% 22 0.57% 2892 1.43% 1 0.21% 66.65.226.124
33 22 0.44% 21 0.55% 24 0.01% 1 0.21% 221.194.132.180
34 22 0.44% 20 0.52% 5642 2.79% 1 0.21% 76.217.15.95
35 21 0.42% 9 0.23% 20 0.01% 9 1.90% 204.62.55.11
36 21 0.42% 0 0.00% 6 0.00% 0 0.00% 216.129.119.43
37 21 0.42% 20 0.52% 2710 1.34% 1 0.21% 221.194.132.167
38 21 0.42% 0 0.00% 6 0.00% 0 0.00% 38.99.44.105
39 21 0.42% 11 0.29% 22 0.01% 9 1.90% 72.30.65.34
40 19 0.38% 19 0.49% 15 0.01% 1 0.21% 82.81.34.37
41 17 0.34% 8 0.21% 34 0.02% 8 1.69% 77.88.27.26
42 15 0.30% 13 0.34% 670 0.33% 1 0.21% 72.251.100.208
43 14 0.28% 7 0.18% 30 0.01% 7 1.48% 66.235.124.8
44 14 0.28% 12 0.31% 4624 2.29% 12 2.53% 66.249.71.245
45 14 0.28% 2 0.05% 11 0.01% 1 0.21% 75.101.180.100
46 13 0.26% 11 0.29% 313 0.15% 1 0.21% 71.175.179.183
47 13 0.26% 3 0.08% 8 0.00% 9 1.90% 72.241.61.10
48 12 0.24% 7 0.18% 75 0.04% 1 0.21% 206.53.153.18
49 12 0.24% 10 0.26% 369 0.18% 1 0.21% 74.218.52.150
50 11 0.22% 10 0.26% 20 0.01% 1 0.21% 69.58.178.27
51 11 0.22% 7 0.18% 21 0.01% 7 1.48% 74.6.17.190
52 11 0.22% 11 0.29% 20 0.01% 1 0.21% 89.178.37.30
53 9 0.18% 7 0.18% 5 0.00% 2 0.42% 208.115.111.250
54 9 0.18% 8 0.21% 222 0.11% 1 0.21% 24.53.180.143
55 8 0.16% 4 0.10% 23 0.01% 4 0.84% 65.55.211.74
56 8 0.16% 5 0.13% 17 0.01% 5 1.05% 74.6.18.225
57 8 0.16% 7 0.18% 85 0.04% 1 0.21% 75.13.41.50
58 7 0.14% 3 0.08% 7 0.00% 4 0.84% 72.30.81.153
59 6 0.12% 4 0.10% 19 0.01% 1 0.21% 24.53.164.150
60 6 0.12% 4 0.10% 12 0.01% 0 0.00% 74.6.149.162
61 6 0.12% 3 0.08% 3 0.00% 2 0.42% 74.6.8.102
62 4 0.08% 3 0.08% 4 0.00% 1 0.21% 221.194.132.174
63 4 0.08% 1 0.03% 1 0.00% 1 0.21% 65.55.106.163
64 4 0.08% 2 0.05% 5 0.00% 2 0.42% 65.55.106.179
65 4 0.08% 2 0.05% 2 0.00% 2 0.42% 65.55.211.70
66 4 0.08% 2 0.05% 1 0.00% 2 0.42% 65.55.211.75
67 4 0.08% 0 0.00% 0 0.00% 0 0.00% 66.249.71.201
68 4 0.08% 2 0.05% 2 0.00% 1 0.21% 69.221.13.66
69 4 0.08% 2 0.05% 6 0.00% 1 0.21% 99.191.43.250
70 3 0.06% 3 0.08% 3 0.00% 1 0.21% 216.104.15.130

Top 10 of 155 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 190 3.81% 152 3.95% 24911 12.31% 7 1.48% 24.53.147.161
2 130 2.61% 129 3.35% 19544 9.66% 1 0.21% 98.28.66.235
3 326 6.54% 153 3.97% 14141 6.99% 67 14.14% 66.249.72.112
4 63 1.26% 61 1.58% 13677 6.76% 2 0.42% 76.229.213.74
5 140 2.81% 80 2.08% 12013 5.94% 1 0.21% 72.241.71.57
6 384 7.71% 151 3.92% 10210 5.05% 73 15.40% 66.249.71.204
7 94 1.89% 77 2.00% 8758 4.33% 6 1.27% 131.187.253.130
8 424 8.51% 237 6.16% 8406 4.16% 86 18.14% 66.249.66.17
9 50 1.00% 35 0.91% 7620 3.77% 1 0.21% 72.69.195.177
10 51 1.02% 51 1.32% 6377 3.15% 1 0.21% 38.100.41.112

Top 30 of 91 Total Referrers
# Hits Referrer
1 3692 74.11% - (Direct Request)
2 124 2.49% http://www.ps1kites.com/pix/2009/
3 112 2.25% http://www.ps1kites.com/pix/
4 110 2.21% http://www.ps1kites.com/
5 85 1.71% http://www.ps1kites.com/pix/2009/0703 Jeds/
6 73 1.47% http://ps1kites.com/pix/2009/0703 Jeds/
7 43 0.86% http://www.ps1kites.com/pix/2009/0620 Oak Harbor HS/
8 39 0.78% http://www.ps1kites.com/pix/2009/0529 Maumee HS/
9 39 0.78% http://www.ps1kites.com/pix/2009/0627 Gold Medal Sports/
10 34 0.68% http://www.ps1kites.com/pix/ClassRoom/
11 32 0.64% http://ps1kites.com/pix/2009/0529 Maumee HS/
12 30 0.60% http://ps1kites.com/pix/
13 30 0.60% http://www.ps1kites.com/pix/2009/0523 Gold Medal/
14 25 0.50% http://www.ps1kites.com/pix/2009/0613 Gold Medal Sports/
15 23 0.46% http://www.ps1kites.com/pix/2002/
16 21 0.42% http://www.ps1kites.com/pix/2001/
17 21 0.42% http://www.ps1kites.com/pix/2007/0505/
18 20 0.40% http://search.yahoo.com/search
19 18 0.36% http://ps1kites.com/pix/2009/
20 17 0.34% http://ps1kites.com/
21 16 0.32% http://www.ps1kites.com/pix/2009/0424 GMIS Stick-man/
22 15 0.30% http://www.google.com/search
23 15 0.30% http://www.ps1kites.com/pix/2001/0727/
24 15 0.30% http://www.ps1kites.com/pix/2009/0530/
25 15 0.30% http://www.ps1kites.com/stats/
26 13 0.26% http://ps1kites.com/pix/2007/0629/
27 13 0.26% http://www.ps1kites.com/pix/2001/1111/
28 12 0.24% http://ps1kites.com/pix/2009/0523 Gold Medal/
29 12 0.24% http://www.ps1kites.com/pix/2007/0428/
30 12 0.24% http://www.ps1kites.com/pix/2009/0606/

Top 15 of 15 Total Search Strings
# Hits Search String
1 9 26.47% ps1kites.com
2 6 17.65% www.ps1kites.com
3 3 8.82% ps1kites
4 2 5.88% night kite flying
5 2 5.88% ps1 kites
6 2 5.88% psalm 1 kites
7 2 5.88% psalm1 kites
8 1 2.94% 66.37.225.67
9 1 2.94% kite ohio
10 1 2.94% kite toledo
11 1 2.94% kite toledo ohio
12 1 2.94% kites toledo
13 1 2.94% nite kites in perrysburg ohio
14 1 2.94% perrysburg night flyers
15 1 2.94% summer perrysburg ohio sports classes

Top 20 of 90 Total User Agents
# Hits User Agent
1 1732 34.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 707 14.19% Googlebot-Image/1.0
3 295 5.92% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
4 148 2.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 140 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 YFF3 Firefox/3.0.11
6 130 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50
7 130 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
8 104 2.09% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
9 86 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 78 1.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0;
11 73 1.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729) WinNT-PAI 2
12 63 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET
13 63 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 53 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
15 51 1.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
16 50 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
17 48 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1 (.NET CLR 3.5.30729)
18 46 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; M
19 46 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
20 45 0.90% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4982 100.00% 3861 100.29% 202311 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20